Kept current - we update this database as Blizzard finalizes Season 2 loot tables and as launch-week drops confirm the datamined ones. Accurate as of 2026-08-30. When the data changes, this page changes.
Every drop in patch 12.1 "Curse of Ula'tek" - raid, Mythic+, and the world boss - filterable by slot, type, and source.
Re-verified at Season 2 launch on 2026-08-18 against the live 12.1 client, build 12.1.0.69299. Every gear item on this page was diffed against the app's own encounter-journal loot tables (the Blizzard Journal API read that also drives the in-app boss loot lists) and matched one for one, and every item id was re-read from the live Item and ItemSparse tables for its slot, armor class and weapon type - four slot labels were corrected. Special-effect descriptions are summarized from live tooltips. Item levels reflect the July 8 update that raised all Season 2 rewards by 7 item levels - many third-party guides still show the old pre-buff numbers. The bind-on-equip section is a datamined set rather than a journal read, because the encounter journal does not cover raid trash - see that section's own note.
The Season 2 raid inside the Vaults of Atal'Utek on the Coiled Isle. Boss numbering follows the encounter-journal order; after boss 1 the raid splits into two 2-boss wings (bosses 2-5), so your kill order there can vary - item levels are set by boss position, which is why some neighboring bosses share the same drop ilvls. Five bosses drop tier tokens; the final two bosses and Very Rare items carry the 344 drops on Mythic, above the crest cap. Opens the week of August 18 on all difficulties (Raid Finder wing 1; later wings weekly).
The entombed shadow hunter who first summoned Ula'tek. The raid's solo opener carries the widest personal loot table in the instance.
| Item | Slot | Type |
|---|---|---|
| One-Hand | Axe | |
| One-Hand | Fist Weapon | |
| One-Hand | Dagger | |
| Head | Plate | |
| Head | ||
| Back | Cloak | |
| Chest | Leather | |
| Wrist | Leather | |
| Waist | ||
| Legs | Cloth | |
| Feet | Plate | |
| Feet | Cloth | |
| Trinket | Trinket | |
| Cosmetic | Cosmetic Head | |
Soulcoiler's Ritual CandleDecor | Housing | Decor |
Soulcoil RemnantDecor | Housing | Decor |
The Blood and Breath of Ula'tek - twin corrupted golems. Drops the HANDS tier token (Idol).
| Item | Slot | Type |
|---|---|---|
| Tier Token | Cloth | |
| Tier Token | Leather | |
| Tier Token | ||
| Tier Token | Plate | |
| Two-Hand | Mace | |
| One-Hand | Dagger | |
| Off-hand | Held In Off-hand | |
| Head | Leather | |
| Neck | Amulet | |
| Wrist | Cloth | |
| Legs | Plate | |
| Trinket | Trinket | |
Hexed Tomb BrazierDecor | Housing | Decor |
Mor'zahi, Scrollsage Iku, First Mate Nama, and Trader Gebbo - possessed tortollans. Drops the SHOULDER tier token (Remnant).
| Item | Slot | Type |
|---|---|---|
| Tier Token | Cloth | |
| Tier Token | Leather | |
| Tier Token | ||
| Tier Token | Plate | |
| One-Hand | Mace | |
| Ranged | Gun | |
| Off-hand | Shield | |
| Head | Cloth | |
| Wrist | Plate | |
| Waist | Leather | |
| Feet | ||
| Trinket | Trinket | |
| Trinket | Trinket | |
Lost Explorers' MailboxDecor | Housing | Decor |
The venom distiller of the Chamber of Virulence. Drops the CHEST tier token (Icon).
| Item | Slot | Type |
|---|---|---|
| Tier Token | Cloth | |
| Tier Token | Leather | |
| Tier Token | ||
| Tier Token | Plate | |
| Two-Hand | Staff | |
| Two-Hand | Sword | |
| Shoulder | Leather | |
| Waist | ||
| Feet | Plate | |
| Ring | Ring | |
| Trinket | Trinket | |
| Trinket | Trinket | |
Venomous PyreDecor | Housing | Decor |
A brutal creature warped by Ula'tek's venom, commanding the howling winds of Atal'Utek. Drops the LEGS tier token (Relic).
| Item | Slot | Type |
|---|---|---|
| Tier Token | Cloth | |
| Tier Token | Leather | |
| Tier Token | ||
| Tier Token | Plate | |
| One-Hand | Warglaive | |
| One-Hand | Mace | |
| Hands | Leather | |
| Waist | Cloth | |
| Feet | ||
| Ring | Ring | |
| Trinket | Trinket | |
| Trinket | Trinket | |
Vessel of the Howling OssuaryDecor | Housing | Decor |
Vexhul and Ithraz, the first of Ula'tek's blood. Drops the HEAD tier token (Effigy).
| Item | Slot | Type |
|---|---|---|
| Tier Token | Cloth | |
| Tier Token | Leather | |
| Tier Token | ||
| Tier Token | Plate | |
| One-Hand | Dagger | |
| Neck | Amulet | |
| Shoulder | Cloth | |
| Chest | ||
| Hands | Plate | |
| Feet | Leather | |
| Trinket | Trinket | |
| Trinket | Trinket | |
Venom-Fanged FontDecor | Housing | Decor |
Zul'jan and Hex Lord Malacrass at the final ritual. A final-two boss: drops 344 (above the cap) on Mythic. Home of the Bite of Zul'jan mini-set.
| Item | Slot | Type |
|---|---|---|
| Two-Hand | Axe | |
| Main Hand | Axe | |
| One-Hand | Sword | |
| Shoulder | ||
| Back | Cloak | |
| Chest | Plate | |
| Hands | Cloth | |
| Waist | Plate | |
| Waist | Leather | |
| Legs | ||
| Legs | Leather | |
| Feet | Cloth | |
| Trinket | Trinket | |
| Trinket | Trinket | |
| Cosmetic | Cosmetic Head | |
| Cosmetic | Cosmetic Head | |
Pillar of the Coiled IsleDecor | Housing | Decor |
The great shame of the Amani empire, risen from her slumber. Final boss: drops 344 (above the cap) on Mythic, all five Very Rare weapons, the four cantrip armor pieces, and the Slumbering Coil Curio tier catch-up. Mythic kills can drop the Primeval Skyfriend mount.
| Item | Slot | Type |
|---|---|---|
| Tier Token | Any class | |
| Two-Hand | Polearm | |
| Ranged | Bow | |
| Main Hand | Dagger | |
| One-Hand | Dagger | |
| One-Hand | Sword | |
| Head | Cloth | |
| Head | Leather | |
| Chest | ||
| Legs | Plate | |
| Neck | Amulet | |
| Trinket | Trinket | |
| Trinket | Trinket | |
Primeval SkyfriendMount Mythic difficulty only | Mount | Mount |
The Venomous Abyss Gleaming TrophyDecor | Housing | Decor |
The Venomous Abyss Argent TrophyDecor | Housing | Decor |
The Venomous Abyss Aureate TrophyDecor | Housing | Decor |
"Rage of the Shackled" MuralDecor | Housing | Decor |
The Season 2 rotation: five Midnight dungeons (one brand new) plus three returning legacy dungeons rescaled to Season 2 item levels. Altar of Fangs is Heroic-only at 12.1 launch and joins M+ when Season 2 starts a week later.
Three bosses on the Coiled Isle, tied to the Zul'jan and Ula'tek story. The only fully new dungeon in the pool; carries the season's special-effect dungeon loot.
| Item | Boss | Slot | Type |
|---|---|---|---|
| Rav'i | One-Hand | Axe | |
| Rav'i | One-Hand | Warglaive | |
| Rav'i | Chest | Cloth | |
| Rav'i | Wrist | ||
| Rav'i | Feet | Plate | |
| Rav'i | Trinket | Trinket | |
| Rav'i | Trinket | Trinket | |
| The Writhing Coil | Two-Hand | Polearm | |
| The Writhing Coil | Two-Hand | Staff | |
| The Writhing Coil | Off-hand | Held In Off-hand | |
| The Writhing Coil | Neck | Amulet | |
| The Writhing Coil | Shoulder | Leather | |
| The Writhing Coil | Chest | Plate | |
| The Writhing Coil | Legs | Cloth | |
| The Writhing Coil | Trinket | Trinket | |
| Zul'jan | One-Hand | Dagger | |
| Zul'jan | One-Hand | Dagger | |
| Zul'jan | Ranged | Bow | |
| Zul'jan | Legs | Plate | |
| Zul'jan | Head | Leather | |
| Zul'jan | Chest | ||
| Zul'jan | Hands | Cloth | |
| Zul'jan | Ring | Ring | |
| Zul'jan | Trinket | Trinket | |
The Writhing BroodMount Mythic difficulty | Zul'jan | Mount | Mount |
Pattern: Snakeskin LiningPattern | Zul'jan | Pattern | Profession |
Pillar of the Fanged AltarDecor | Zul'jan | Housing | Decor |
Silvermoon City's crime district. Four bosses.
| Item | Boss | Slot | Type |
|---|---|---|---|
| Kystia Manaheart | Feet | ||
| Kystia Manaheart | Hands | Leather | |
| Kystia Manaheart | Head | Plate | |
| Kystia Manaheart | Trinket | Trinket | |
| Kystia Manaheart | Two-Hand | Staff | |
| Kystia Manaheart | Wrist | Cloth | |
| Kystia Manaheart | Ranged | Gun | |
| Zaen Bladesorrow | One-Hand | Dagger | |
| Zaen Bladesorrow | Legs | Leather | |
| Zaen Bladesorrow | Hands | Cloth | |
| Zaen Bladesorrow | Trinket | Trinket | |
| Zaen Bladesorrow | Shoulder | ||
| Zaen Bladesorrow | Wrist | Plate | |
| Zaen Bladesorrow | Back | Cloak | |
| Xathuux the Annihilator | Wrist | Leather | |
| Xathuux the Annihilator | Trinket | Trinket | |
| Xathuux the Annihilator | Ring | Ring | |
| Xathuux the Annihilator | Feet | Cloth | |
| Xathuux the Annihilator | Two-Hand | Axe | |
| Lithiel Cinderfury | Shoulder | Plate | |
| Lithiel Cinderfury | Legs | ||
| Lithiel Cinderfury | Neck | Amulet | |
| Lithiel Cinderfury | Chest | Cloth | |
| Lithiel Cinderfury | Trinket | Trinket | |
| Lithiel Cinderfury | Head | Leather | |
Illicit Long TableDecor | Lithiel Cinderfury | Housing | Decor |
Zul'Aman's bear-loa den. Three bosses.
| Item | Boss | Slot | Type |
|---|---|---|---|
| The Hoardmonger | Waist | Plate | |
| The Hoardmonger | Feet | ||
| The Hoardmonger | One-Hand | Fist Weapon | |
| The Hoardmonger | Chest | Cloth | |
| The Hoardmonger | Trinket | Trinket | |
| The Hoardmonger | Ring | Ring | |
| The Hoardmonger | Shoulder | Leather | |
| Sentinel of Winter | Feet | Leather | |
| Sentinel of Winter | Off-hand | Held In Off-hand | |
| Sentinel of Winter | Trinket | Trinket | |
| Sentinel of Winter | Hands | ||
| Sentinel of Winter | Chest | Plate | |
| Sentinel of Winter | Off-hand | Shield | |
| Sentinel of Winter | Waist | ||
| Sentinel of Winter | Two-Hand | Polearm | |
| Sentinel of Winter | Wrist | Cloth | |
| Nalorakk | Hands | Plate | |
| Nalorakk | Two-Hand | Staff | |
| Nalorakk | Legs | Cloth | |
| Nalorakk | Trinket | Trinket | |
| Nalorakk | Head | ||
| Nalorakk | Chest | Leather | |
| Nalorakk | Neck | Amulet |
Harandar's light-scoured vale. Four bosses.
| Item | Boss | Slot | Type |
|---|---|---|---|
| Lightblossom Trinity | Legs | Plate | |
| Lightblossom Trinity | Shoulder | ||
| Lightblossom Trinity | Waist | Cloth | |
| Lightblossom Trinity | Two-Hand | Polearm | |
| Lightblossom Trinity | Wrist | Leather | |
| Lightblossom Trinity | Trinket | Trinket | |
| Lightblossom Trinity | One-Hand | Dagger | |
| Ikuzz the Light Hunter | Ranged | Crossbow | |
| Ikuzz the Light Hunter | Back | Cloak | |
| Ikuzz the Light Hunter | Ranged | Wand | |
| Ikuzz the Light Hunter | Waist | Leather | |
| Ikuzz the Light Hunter | Trinket | Trinket | |
| Ikuzz the Light Hunter | One-Hand | Fist Weapon | |
| Lightwarden Ruia | Two-Hand | Staff | |
| Lightwarden Ruia | Trinket | Trinket | |
| Lightwarden Ruia | Ring | Ring | |
| Lightwarden Ruia | Off-hand | Held In Off-hand | |
| Lightwarden Ruia | Hands | ||
| Lightwarden Ruia | Chest | Plate | |
| Ziekket | Legs | Leather | |
| Ziekket | Trinket | Trinket | |
| Ziekket | Wrist | ||
| Ziekket | Off-hand | Shield | |
| Ziekket | One-Hand | Sword | |
| Ziekket | Hands | Plate | |
| Ziekket | Head | Cloth | |
Veilroot FountainDecor | Ziekket | Housing | Decor |
Void-torn gladiator pit. Three bosses.
| Item | Boss | Slot | Type |
|---|---|---|---|
| Taz'Rah | Hands | Plate | |
| Taz'Rah | Waist | Cloth | |
| Taz'Rah | Feet | Cloth | |
| Taz'Rah | Shoulder | Leather | |
| Taz'Rah | One-Hand | Sword | |
| Taz'Rah | Trinket | Trinket | |
| Taz'Rah | Head | ||
| Atroxus | Waist | ||
| Atroxus | One-Hand | Dagger | |
| Atroxus | Chest | Leather | |
| Atroxus | One-Hand | Axe | |
| Atroxus | Shoulder | Cloth | |
| Atroxus | Ring | Ring | |
| Atroxus | Trinket | Trinket | |
| Atroxus | Head | Plate | |
| Charonus | Two-Hand | Polearm | |
| Charonus | Neck | Amulet | |
| Charonus | Waist | Leather | |
| Charonus | Chest | ||
| Charonus | Trinket | Trinket | |
| Charonus | Head | Cloth | |
| Charonus | One-Hand | Warglaive | |
Voidlight BrazierDecor | Charonus | Housing | Decor |
Zuldazar's royal tomb, back from BfA with 12.1 tuning (trash and boss revisions). Former Azerite head/shoulder/chest pieces are expected to return as regular armor, per the precedent set when BfA dungeons returned in earlier seasons.
| Item | Boss | Slot | Type |
|---|---|---|---|
| The Golden Serpent | One-Hand | Dagger | |
| The Golden Serpent | Hands | Plate | |
| The Golden Serpent | Waist | ||
| The Golden Serpent | Legs | Leather | |
| The Golden Serpent | Legs | Cloth | |
| The Golden Serpent | Feet | Leather | |
| The Golden Serpent | Feet | Plate | |
| The Golden Serpent | Trinket | Trinket | |
| Mchimba the Embalmer | Two-Hand | Polearm | |
| Mchimba the Embalmer | Off-hand | Held In Off-hand | |
| Mchimba the Embalmer | Wrist | Plate | |
| Mchimba the Embalmer | Hands | Leather | |
| Mchimba the Embalmer | Hands | ||
| Mchimba the Embalmer | Ring | Ring | |
| Mchimba the Embalmer | Trinket | Trinket | |
| The Council of Tribes | One-Hand | Sword | |
| The Council of Tribes | One-Hand | Dagger | |
| The Council of Tribes | Ranged | Crossbow | |
| The Council of Tribes | Back | Cloak | |
| The Council of Tribes | Wrist | Leather | |
| The Council of Tribes | Waist | Plate | |
| The Council of Tribes | Feet | ||
| The Council of Tribes | Feet | Cloth | |
| King Dazar | One-Hand | Mace | |
| King Dazar | Two-Hand | Sword | |
| King Dazar | Head | Plate | |
| King Dazar | Head | Cloth | |
| King Dazar | Shoulder | Plate | |
| King Dazar | Shoulder | ||
| King Dazar | Shoulder | Cloth | |
| King Dazar | Chest | ||
| King Dazar | Chest | Leather | |
| King Dazar | Waist | Leather | |
| King Dazar | Trinket | Trinket | |
Mummified Raptor SkullMount Mythic difficulty | King Dazar | Mount | Mount |
Royal Attendant's CoffinDecor New in 12.1 | King Dazar | Housing | Decor |
Vol'dun's serpent-loa temple, back from BfA. Former Azerite head/shoulder/chest pieces are expected to return as regular armor.
| Item | Boss | Slot | Type |
|---|---|---|---|
| Adderis and Aspix | Two-Hand | Polearm | |
| Adderis and Aspix | Two-Hand | Staff | |
| Adderis and Aspix | Wrist | Cloth | |
| Adderis and Aspix | Wrist | ||
| Adderis and Aspix | Wrist | Plate | |
| Adderis and Aspix | Waist | Leather | |
| Adderis and Aspix | Legs | Leather | |
| Adderis and Aspix | Legs | Plate | |
| Adderis and Aspix | Feet | Cloth | |
| Adderis and Aspix | Feet | ||
| Merektha | Ranged | Bow | |
| Merektha | One-Hand | Sword | |
| Merektha | Waist | Cloth | |
| Merektha | Legs | ||
| Merektha | Feet | Leather | |
| Merektha | Hands | Plate | |
| Merektha | Ring | Ring | |
| Merektha | Trinket | Trinket | |
Viable Cobra EggPet | Merektha | Pet | Battle Pet |
| Galvazzt | One-Hand | Mace | |
| Galvazzt | Off-hand | Shield | |
| Galvazzt | Hands | Cloth | |
| Galvazzt | Waist | Plate | |
| Galvazzt | Ring | Ring | |
| Galvazzt | Trinket | Trinket | |
| Avatar of Sethraliss | One-Hand | Sword | |
| Avatar of Sethraliss | Head | Leather | |
| Avatar of Sethraliss | Head | ||
| Avatar of Sethraliss | Shoulder | Cloth | |
| Avatar of Sethraliss | Shoulder | Plate | |
| Avatar of Sethraliss | Chest | Cloth | |
| Avatar of Sethraliss | Chest | ||
| Avatar of Sethraliss | Chest | Plate | |
| Avatar of Sethraliss | Hands | Leather | |
| Avatar of Sethraliss | Trinket | Trinket | |
Hatchery of Hissing EggsDecor New in 12.1 | Avatar of Sethraliss | Housing | Decor |
The Waking Shores hatchery, back from Dragonflight, rescaled to Season 2.
| Item | Boss | Slot | Type |
|---|---|---|---|
| Melidrussa Chillworn | Two-Hand | Staff | |
| Melidrussa Chillworn | Hands | Leather | |
| Melidrussa Chillworn | Legs | ||
| Melidrussa Chillworn | Feet | Plate | |
| Melidrussa Chillworn | Trinket | Trinket | |
| Kokia Blazehoof | One-Hand | Mace | |
| Kokia Blazehoof | Off-hand | Held In Off-hand | |
| Kokia Blazehoof | Head | ||
| Kokia Blazehoof | Chest | Leather | |
| Kokia Blazehoof | Back | Cloak | |
| Kokia Blazehoof | Trinket | Trinket | |
| Kyrakka and Erkhart Stormvein | Two-Hand | Axe | |
| Kyrakka and Erkhart Stormvein | One-Hand | Dagger | |
| Kyrakka and Erkhart Stormvein | Off-hand | Shield | |
| Kyrakka and Erkhart Stormvein | Head | Leather | |
| Kyrakka and Erkhart Stormvein | Chest | Plate | |
| Kyrakka and Erkhart Stormvein | Hands | ||
| Kyrakka and Erkhart Stormvein | Waist | Cloth | |
| Kyrakka and Erkhart Stormvein | Legs | Cloth | |
| Kyrakka and Erkhart Stormvein | Trinket | Trinket |
Lairs are 12.1's evolution of world bosses: a one-boss instanced mini-raid with a summoning stone, scaling from open-world difficulty up to flexible Mythic (15-25 players). The naga sorceress Nymrissa Wavecaller holds the season's first Lair in the Atal'Utek waters of the Coiled Isle. Drops raid-level loot and fills the Raid row of the Great Vault. No tier tokens.
Slots and armor classes are read from the encounter journal and client data (build 12.1.0.69299).
| Item | Slot | Type |
|---|---|---|
| Two-Hand | Staff | |
| Off-hand | Shield | |
| Off-hand | Held In Off-hand | |
| Shoulder | Plate | |
| Chest | Cloth | |
| Wrist | ||
| Hands | ||
| Waist | Cloth | |
| Waist | Plate | |
| Feet | Leather | |
| Ring | Ring | |
| Trinket | Trinket | |
Clumped AsteroideaDecor | Housing | Decor |
The BoE (bind-on-equip) epics that drop off trash inside The Venomous Abyss rather than off a boss. The encounter journal only covers boss loot, so unlike every other section on this page these cannot be read from it - this is the datamined set as of live build 12.1.0.69299. All eight ids were re-read from the live client at Season 2 launch and each one exists with the slot and armor class shown here, but a trash drop cannot be attributed from client data alone, so the set itself is still datamined rather than confirmed. Eight items, two per armor class, share one client signature: Season 2 raid item level, epic quality, randomized secondary stats, and no encounter attribution. One of the eight is named directly by an outside source - the live 12.1 Arms Warrior Best in Slot guide on Icy Veins lists Pauldrons of the Forgotten Sacrifice as a BoE trash drop - and the other seven carry the identical signature. The same signature marks Season 1's Voidspire trash BoEs, one of which is confirmed bind-on-equip in live play. The list stays labelled datamined until launch-week drops confirm each piece individually. Being tradeable, these are also the only Season 2 raid gear obtainable on the auction house, which is what makes them early Catalyst donors.
Two pieces per armor class, in fixed slots. Secondary stats are randomized per drop, so two copies of the same item can carry different stat pairs - only the tooltip on the actual drop is authoritative.
All values reflect the July 8 PTR update that raised Season 2 rewards by 7 item levels. For the full upgrade ladder, crest costs, and Great Vault rules, see the Season 2 gearing chart.
| Difficulty | Boss 1 | Bosses 2-3 | Bosses 4-6 | Bosses 7-8 | Crest |
|---|---|---|---|---|---|
| LFR | 279 | 282 | 285 | 289 | Veteran Mistcrest |
| Normal | 292 | 295 | 298 | 302 | Champion Mistcrest |
| Heroic | 305 | 308 | 311 | 315 | Hero Mistcrest |
| Mythic | 318 | 321 | 324 | 344 (above the cap) | Myth Mistcrest |
| Key | End of dungeon | Great Vault | Crest |
|---|---|---|---|
| M0 | 292 | 302 | Champion |
| +2 | 295 | 305 | Champion |
| +3 | 295 | 305 | Champion |
| +4 | 298 | 308 | Hero |
| +5 | 302 | 308 | Hero |
| +6 | 305 | 311 | Hero |
| +7 | 305 | 315 | Hero |
| +8 | 308 | 315 | Hero |
| +9 | 308 | 315 | Myth |
| +10 | 311 | 318 | Myth |
| Difficulty | Loot |
|---|---|
| World | 279 |
| Normal | 292 |
| Heroic | 305 |
| Mythic (flex 15-25) | 318 |