Every spec's secondary-stat priority for Midnight Season 2 (patch 12.1, "Curse of Ula'tek"), with the rating caps shown inside the priority itself.
The list runs best stat first. A cap - a number in front of a stat, like 1100 Haste - is a rating target, not a ceiling: stack that stat to that much rating, then treat it as the lowest priority in the list. Going past it is not a penalty, just worth less than the next stat along. Only 2 of the 40 specs publishes one in the Wowhead list this patch - for everyone else the order is the whole answer.
The Wowhead / Icy Veins switch changes which guide's list you are reading. The two write their lists differently: Icy Veins spells the stats out in full, often opens with Item Level or your primary stat, and sometimes qualifies a stat with a target of its own ("to 700+", "to 40%"). Both are quoted exactly as published rather than rewritten.
Your pick is remembered on this device only. Icy Veins publishes no numeric stat weights, and the caps column below is the cross-verified set, the same either way. This switch changes what this page shows - Styka Sheets' own loot scoring follows each sheet's own configuration, not this toggle.
| Class | Spec | Role | Primary | Stat priority | Cap |
|---|---|---|---|---|---|
|
|
|
Tank | Str | Haste>=Crit>=Mastery=Vers Strength>Haste>=Crit>Mastery>=Versatility San'layn Deathbringer Strength>Crit>Mastery>Versatility>Haste | - |
|
|
|
Melee DPS | Str | Crit>>Mastery>=Haste>>Vers Critical Strike>Haste>Mastery>Versatility | - |
|
|
|
Melee DPS | Str | Crit>Mastery>=Haste>>Vers Critical Strike>=Mastery>=Haste>Versatility | - |
|
|
|
Melee DPS | Agi | Crit>Mastery>Haste>>Vers Agility>Critical Strike>Mastery>Haste>Versatility | - |
|
|
|
Tank | Agi | Haste>=Crit=Vers=Mastery Agility>Haste>Versatility>Critical Strike>Mastery | - |
|
|
|
Ranged DPS | Int | 800 Haste>Crit>=Mastery>>Vers Intellect>Haste>Mastery>Critical Strike>Versatility Annihilator Void-Scarred Intellect>Haste to 18%>Critical Strike>Mastery>Versatility>Haste | 800 Haste |
|
|
|
Ranged DPS | Int | Mastery>Crit>>Haste>Vers Intellect>Mastery>Haste>Critical Strike>Versatility Alternate Intellect>Mastery>Critical Strike>Haste>Versatility | - |
|
|
|
Melee DPS | Agi | Mastery>Haste>Crit>Vers Agility>Mastery>Haste>Critical Strike>Versatility Feral Druid Single-Target Feral Druid AoE Agility>Mastery>Critical Strike>Haste>Versatility | - |
|
|
|
Tank | Agi | Haste>Vers>Crit>Mastery Item Level>Haste>Versatility>Mastery>Critical Strike Survivability Damage Output Haste>Versatility>Critical Strike>Mastery | - |
|
|
|
Healer | Int | Haste=Mastery>Vers>>Crit Intellect>Haste>Mastery>Versatility>Critical Strike Raid Healing Dungeon Healing Intellect>Mastery>Haste>Versatility>Critical Strike | - |
|
|
|
Ranged DPS | Int | Mastery>Crit>Haste>Vers Item Level>Mastery>Critical Strike>Haste>Versatility | - |
|
|
|
Ranged DPS | Int | Crit>Mastery>=Haste>Vers Item Level>Critical Strike>Haste>Mastery>Versatility | - |
|
|
|
Healer | Int | Mastery>Crit>=Haste>Vers Intellect>Mastery>Critical Strike>Haste>Versatility | - |
|
|
|
Ranged DPS | Agi | Mastery>Crit>Haste>Vers Mastery>Haste>Critical Strike>Versatility Single-Target Mythic+ Mastery>Critical Strike>Versatility>Haste | - |
|
|
|
Ranged DPS | Agi | Crit>Mastery>Vers>Haste Critical Strike>Mastery>Versatility>Haste | - |
|
|
|
Melee DPS | Agi | Mastery>Crit=Haste>Vers Mastery>Critical Strike>Haste>Versatility | - |
|
|
|
Ranged DPS | Int | Haste>>Vers=Crit=Mastery Intellect>Haste>Critical Strike>Mastery>Versatility | - |
|
|
|
Ranged DPS | Int | Haste>Mastery>Vers>Crit Intellect>Haste>Mastery>Versatility>Critical Strike | - |
|
|
|
Ranged DPS | Int | Mastery>=Crit>Haste>=Vers Intellect>Mastery>Critical Strike>Haste>Versatility | - |
|
|
|
Tank | Agi | Crit=Vers=Mastery>Haste Item Level>Critical Strike>Versatility>Mastery>Haste Alternate Item Level>Critical Strike>Mastery>Versatility>Haste | - |
|
|
|
Healer | Int | Haste>Crit>Vers>>Mastery Item Level>Haste>Critical Strike>Versatility>Mastery Raiding Mythic+ Item Level>Haste>Critical Strike>Versatility>Mastery | - |
|
|
|
Melee DPS | Agi | Haste=Crit=Mastery>>Vers Agility>Haste>Critical Strike>Mastery>Versatility | - |
|
|
|
Healer | Int | Mastery>Crit=Haste>Vers Item Level>Mastery>Haste>Critical Strike>Versatility Herald of the Sun Lightsmith Item Level>Mastery>Critical Strike>Haste>Versatility Mythic+ Item Level>Mastery>Haste>Critical Strike>Versatility | - |
|
|
|
Tank | Str | Haste=Crit>Mastery>Vers Haste>Versatility>Mastery>Critical Strike Alternate Haste>Critical Strike>Versatility>Mastery | - |
|
|
|
Melee DPS | Str | Mastery>Haste=Crit>Vers Item Level>Mastery>Haste>Critical Strike>Versatility | - |
|
|
|
Healer | Int | Haste>Mastery>Crit>Vers Haste (until 1800 rating)>Mastery>Critical Strike>Versatility Voidweaver Oracle Haste>Mastery>Critical Strike>Versatility | - |
|
|
|
Healer | Int | Crit>Vers=Mastery>Haste Critical Strike>Mastery>Versatility>Haste Raid Mythic+ Critical Strike>Versatility>Haste>Mastery | - |
|
|
|
Ranged DPS | Int | Haste>Mastery>Crit>Vers Item Level>Haste>=Mastery>Critical Strike>Versatility | - |
|
|
|
Melee DPS | Agi | Crit>Haste>Mastery>Vers Item Level>Critical Strike>Haste>Mastery>Versatility | - |
|
|
|
Melee DPS | Agi | Haste=Crit>Vers>Mastery Item Level>Critical Strike to 40%>Haste to 25%>Versatility>Mastery | - |
|
|
|
Melee DPS | Agi | Mastery>700 Haste>=Vers=Crit Item Level>Mastery>Haste (to 700+)>Versatility>Critical Strike | 1100 Haste |
|
|
|
Ranged DPS | Int | Mastery>Haste=Crit>Vers Mastery>Haste>Critical Strike>Versatility | - |
|
|
|
Melee DPS | Agi | Mastery=Crit>Haste>>Vers Item Level>Mastery>Haste>Critical Strike>Versatility Stormbringer Totemic Item Level>Mastery>Haste>Critical Strike>Versatility | - |
|
|
|
Healer | Int | Crit>Haste=Vers>Mastery Item Level>Critical Strike>Versatility>Haste>Mastery | - |
|
|
|
Ranged DPS | Int | Haste>Crit>Vers>Mastery Item Level>Haste>Critical Strike>Mastery>Versatility | - |
|
|
|
Ranged DPS | Int | Crit>Haste>Mastery>Vers Item Level>Haste to 22%>Critical Strike>Mastery>Haste>Versatility | - |
|
|
|
Ranged DPS | Int | Haste>Mastery>=Crit>Vers Item Level>Haste to 22%>Critical Strike>Mastery>Haste>Versatility | - |
|
|
|
Melee DPS | Str | Crit>Haste>Mastery>Vers Item Level>Critical Strike>Haste>Mastery>Versatility | - |
|
|
|
Melee DPS | Str | Mastery>Haste>Crit>Vers Item Level>Mastery>Haste>Versatility>Critical Strike | - |
|
|
|
Tank | Str | Haste>Crit>=Vers>Mastery Item Level>Haste>Critical Strike>Versatility>Mastery | - |
Nothing matches that filter on this patch.
Wowhead class guides: The stored priority string, verbatim. Wowhead's cheat-sheet machine string carries the rating threshold itself.
Icy Veins class guides: Icy Veins' own published stat-priority widget, quoted verbatim including its inline thresholds. Selectable on this page as a second view. Icy Veins publishes no numeric stat weights, so this is a reading of their guide, not a second scoring model.